| No. | Nama Penuh Murid | Tarikh Kemaskini | 26-Apr-25 | 8:00 AM | Status | |||
| Tahun | Nama Kelas | KOD Lokar | ||||||
| 1 | Ayesha Khayra | Tahun 1 | Ibnu Batuta | (B-1-3) | 2025 | |||
| 2 | Nur Aaira Arissa Putri | Tahun 1 | Ibnu Khaldun | (H-1-1) | 2025 | v2 (1446) | ||
| 3 | Nur Aulia Inara | Tahun 1 | Ibnu Khaldun | (B-2-2) | 2025 | |||
| 4 | Nur Nayla Muazara | Tahun 1 | Ibnu Khaldun | (B-3-2) | 2025 | |||
| 5 | Adam Ghufran | Tahun 1 | Ibnu Qayyim | (F-1-1) | 2025 | v2 (1416) | ||
| 6 | Hawa Medina | Tahun 1 | Ibnu Qayyim | (F-2-1) | 2025 | v2 (1458) | ||
| 7 | Idzi Asyraff | Tahun 1 | Ibnu Qayyim | (C-2-2) | 2025 | |||
| 8 | Mohamad Danial Fayyadh | Tahun 1 | Ibnu Qayyim | (D-1-3) | 2025 | |||
| 9 | Muhammad Nydal Ariqin | Tahun 1 | Ibnu Qayyim | (F-3-1) | 2025 | v2 (1471) | ||
| 10 | Nik Aishah Humaira | Tahun 1 | Ibnu Qayyim | (C-3-1) | 2025 | |||
| 11 | Nur Hani Arissa | Tahun 1 | Ibnu Qayyim | (G-2-2) | 2025 | v2 (1488) | ||
| 12 | Qayla Dalysa | Tahun 1 | Ibnu Sina | (D-2-2) | 2025 | |||
| 13 | Anas Rayyan | Tahun 1 | Ibnu Sina | (E-2-3) | 2025 | |||
| 14 | Amni Zulaikha | Tahun 2 | Ibnu Batuta | (C-1-1) | 2025 | |||
| 15 | Dhiya Hayfa | Tahun 2 | Ibnu Batuta | (Z-3-3) | 2025 | |||
| 16 | Ely Inara | Tahun 2 | Ibnu Batuta | (D-1-2) | 2025 | |||
| 17 | Hawa Sumayyah | Tahun 2 | Ibnu Batuta | (I-3-2) | 2025 | |||
| 18 | Inderasari Malaiqa Akisya | Tahun 2 | Ibnu Batuta | (S-2-4) | 2025 | |||
| 19 | Muhammad Hafidz Al Fateh | Tahun 2 | Ibnu Batuta | (I-1-4) | 2025 | |||
| 20 | Nur Farieha Syahiera | Tahun 2 | Ibnu Batuta | (E-1-3) | 2025 | |||
| 21 | Nur Mawar Ayra | Tahun 2 | Ibnu Batuta | (E-3-3) | 2025 | |||
| 22 | Sumayyah | Tahun 2 | Ibnu Batuta | (E-2-2) | 2025 | |||
| 23 | Ulyaa Rumaysya | Tahun 2 | Ibnu Batuta | (I-2-3) | 2025 | |||
| 24 | Muhammad Zuhair Al Farabi | Tahun 2 | Ibnu Khaldun | (F-1-3) | 2025 | |||
| 25 | Noor Adelia Hana | Tahun 2 | Ibnu Khaldun | (D-1-1) | 2025 | |||
| 26 | Nur Aisyah Imani | Tahun 2 | Ibnu Khaldun | (X-3-1) | 2025 | |||
| 27 | Nur Firzanah Qisya | Tahun 2 | Ibnu Khaldun | (F-2-2) | 2025 | |||
| 28 | Nurul Khayla Darwisyah & M. Naufal Darwisy 6IK | Tahun 2 | Ibnu Khaldun | (A-2-3) | 2025 | |||
| 29 | Sara Irdina | Tahun 2 | Ibnu Khaldun | (F-3-2) | 2025 | |||
| 30 | Aisy Afeeya Rawdah | Tahun 2 | Ibnu Qayyim | (A-2-1) | 2026 | |||
| 31 | Iffat Adwa | Tahun 2 | Ibnu Qayyim | (C-3-3) | 2025 | |||
| 32 | Muhammad Aqeef | Tahun 2 | Ibnu Qayyim | (E-1-4) | 2026 | |||
| 33 | Muhammad Ardhani | Tahun 2 | Ibnu Qayyim | (E-2-4) | 2025 | |||
| 34 | Muhammad Areef | Tahun 2 | Ibnu Qayyim | (A-1-4) | 2025 | |||
| 35 | Muhammad Iqbal Naim | Tahun 2 | Ibnu Qayyim | (A-3-1) | 2025 | |||
| 36 | Muhammad Khairul Fitri | Tahun 2 | Ibnu Qayyim | (G-2-1) | 2025 | |||
| 37 | Nurinara Aisyah | Tahun 2 | Ibnu Qayyim | (H-3-1) | 2025 | |||
| 38 | Altthea Aleena | Tahun 2 | Ibnu Sina | (B-2-1) | 2029 | |||
| 39 | Arfan Danial | Tahun 2 | Ibnu Sina | (C-3-4) | 2025 | |||
| 40 | Dafi' Alfareezqi 2IS & Delisha Adeleena 6IB | Tahun 2 | Ibnu Sina | (F-3-3) | 2025 | |||
| 41 | Imran Joseph James | Tahun 2 | Ibnu Sina | (D-3-3) | 2025 | |||
| 42 | Mikhael | Tahun 2 | Ibnu Sina | (V-2-2) | 2025 | |||
| 43 | Nur Damia Arissa | Tahun 2 | Ibnu Sina | (G-2-3) | 2025 | |||
| 44 | Nur Haura Nazhifa | Tahun 2 | Ibnu Sina | (D-2-1) | 2025 | |||
| 45 | Nur Iris Humaira | Tahun 2 | Ibnu Sina | (S-3-1) | 2025 | |||
| 46 | Nuraina Aaira | Tahun 2 | Ibnu Sina | (X-1-1) | 2025 | |||
| 47 | Syarifah Qisya Humaira | Tahun 2 | Ibnu Sina | (G-3-3) | 2025 | |||
| 48 | Aisy Al Fayyadh | Tahun 3 | Ibnu Batuta | (V-3-3) | 2025 | |||
| 49 | Aqyll Faeez | Tahun 3 | Ibnu Batuta | (U-3-3) | 2025 | |||
| 50 | Edrian Hakeem | Tahun 3 | Ibnu Batuta | (V-1-3) | 2025 | |||
| 51 | Iftinan Noor Annesah | Tahun 3 | Ibnu Batuta | (ZZ-30) | 2025 | |||
| 52 | Ihsan Nafiz Bin Isrin | Tahun 3 | Ibnu Batuta | (Z-3-2) | 2025 | v2 (1447) | ||
| 53 | Irdina Azzahra | Tahun 3 | Ibnu Batuta | (F-2-3) | 2025 | |||
| 54 | Muhamad Nawfal Yusuf | Tahun 3 | Ibnu Batuta | (D-3-4) | 2025 | |||
| 55 | Muhammad Arsyad Faisal | Tahun 3 | Ibnu Batuta | (B-2-4) | 2025 | |||
| 56 | Nia Farhani Humairah | Tahun 3 | Ibnu Batuta | (E-1-1) | 2025 | |||
| 57 | Nur Amanda Sofea | Tahun 3 | Ibnu Batuta | (R-1-2) | 2025 | |||
| 58 | Nur Ammara Husna | Tahun 3 | Ibnu Batuta | (C-3-2) | 2025 | |||
| 59 | Nur Zara Afeeya | Tahun 3 | Ibnu Batuta | (R-1-1) | 2025 | |||
| 60 | Rizq Iskandar | Tahun 3 | Ibnu Batuta | (ZZ-17) | 2025 | |||
| 61 | Siti Sarah Sofia | Tahun 3 | Ibnu Batuta | (D-1-4) | 2025 | |||
| 62 | Wan Amirul Afiq | Tahun 3 | Ibnu Batuta | (A-1-2) | 2025 | |||
| 63 | Alyaa Khadeeja | Tahun 3 | Ibnu Khaldun | (V-2-3) | 2025 | |||
| 64 | Izz Zahra Rania | Tahun 3 | Ibnu Khaldun | (U-2-2) | 2025 | |||
| 65 | Muhamad Ammar Eusoff | Tahun 3 | Ibnu Khaldun | (ZZ-33) | 2025 | |||
| 66 | Muhammad Izz Haiqal | Tahun 3 | Ibnu Khaldun | (T-3-3) | 2025 | |||
| 67 | Nur Arianna Aqeela | Tahun 3 | Ibnu Khaldun | (R-2-1) | 2025 | |||
| 68 | Aamily Afeefa | Tahun 3 | Ibnu Qayyim | (D-3-2) | 2028 | |||
| 69 | Aiman Haziq | Tahun 3 | Ibnu Qayyim | (ZZ-26) | 2025 | |||
| 70 | Aisyah Asfa Haseena | Tahun 3 | Ibnu Qayyim | (ZZ-27) | 2025 | |||
| 71 | Ameerul Khaleef | Tahun 3 | Ibnu Qayyim | (H-1-3) | 2025 | |||
| 72 | Arsyad (Auni Arissa) | Tahun 3 | Ibnu Qayyim | (W-2-1) | 2025 | |||
| 73 | Imran | Tahun 3 | Ibnu Qayyim | (ZZ-21) | 2025 | |||
| 74 | Inara Khadeeja | Tahun 3 | Ibnu Qayyim | (ZZ-29) | 2025 | |||
| 75 | Marissa Hana & Muhammad Aariz Mateen 1 IB | Tahun 3 | Ibnu Qayyim | (I-3-3) | 2025 | |||
| 76 | Muhammad Danish Fayyadh | Tahun 3 | Ibnu Qayyim | (ZZ-12) | 2025 | |||
| 77 | Muhammad Eiyad Kasyaf | Tahun 3 | Ibnu Qayyim | (D-2-3) | 2025 | |||
| 78 | Nur Aimy Marissa | Tahun 3 | Ibnu Qayyim | (B-3-1) | 2025 | |||
| 79 | Nurul Husna Batrisya | Tahun 3 | Ibnu Qayyim | (A-1-1) | 2025 | |||
| 80 | Siddiqah Nusrah Fatini | Tahun 3 | Ibnu Qayyim | (E-3-2) | 2025 | |||
| 81 | Ummu Tiara | Tahun 3 | Ibnu Qayyim | (YY-23) | 2025 | |||
| 82 | Uwais Naufal | Tahun 3 | Ibnu Qayyim | (A-2-2) | 2025 | |||
| 83 | Aaira Hafiyya | Tahun 3 | Ibnu Sina | (ZZ-31) | 2025 | |||
| 84 | Arif Zafran | Tahun 3 | Ibnu Sina | (I-1-1) | 2025 | |||
| 85 | Leana | Tahun 3 | Ibnu Sina | (Y-2-3) | 2025 | |||
| 86 | Leesa | Tahun 3 | Ibnu Sina | (Y-3-2) | 2025 | |||
| 87 | Muhammad Ammar | Tahun 3 | Ibnu Sina | (B-1-4) | 2025 | |||
| 88 | Muhammad Amsyar Uzair | Tahun 3 | Ibnu Sina | (ZZ-23) | 2025 | |||
| 89 | Muhammad Iman Asyriq | Tahun 3 | Ibnu Sina | (H-3-3) | 2025 | |||
| 90 | Muhammad Nasheef Arfan | Tahun 3 | Ibnu Sina | (YY-31) | 2025 | |||
| 91 | Muhammad Uwais Zahin | Tahun 3 | Ibnu Sina | (H-2-1) | 2025 | |||
| 92 | Naurah Al Zahraa | Tahun 3 | Ibnu Sina | (R-3-3) | 2025 | |||
| 93 | Nur Aisha Eliya | Tahun 3 | Ibnu Sina | (R-2-2) | 2025 | |||
| 94 | Nur Hanan Adellia | Tahun 3 | Ibnu Sina | (YY-21) | 2025 | |||
| 95 | Nur Nasuha 3IQ \ 3IS | Tahun 3 | Ibnu Sina | (A-3-3) | 2025 | |||
| 96 | Nur Nisrina Nazneen | Tahun 3 | Ibnu Sina | (ZZ-35) | 2025 | |||
| 97 | Nur Saffiya Ariana | Tahun 3 | Ibnu Sina | (YY-11) | 2025 | |||
| 98 | Wan Adam Aydeen | Tahun 3 | Ibnu Sina | (B-1-2) | 2025 | |||
| 99 | Wan Nur Alyaa | Tahun 3 | Ibnu Sina | (B-2-3) | 2025 | |||
| 100 | Gibhriell | Tahun 4 | Ibnu Batuta | (R-3-4) | 2025 | |||
| 101 | M. Rayyan Iskandar | Tahun 4 | Ibnu Batuta | (R-3-1) | 2025 | |||
| 102 | Muhammad Amrullah | Tahun 4 | Ibnu Batuta | (F-1-2) | 2025 | |||
| 103 | Muhammad Aqil Amsyar | Tahun 4 | Ibnu Batuta | (S-2-3) | 2025 | |||
| 104 | Muhammad Khalish Iman | Tahun 4 | Ibnu Batuta | (S-3-3) | 2025 | |||
| 105 | Nur Huda | Tahun 4 | Ibnu Batuta | (E-1-2) | 2025 | |||
| 106 | Nur Laura Jasmine Shahrizan | Tahun 4 | Ibnu Batuta | (Z-1-3) | 2025 | v2 (1440) | ||
| 107 | Wan Ahmad Iyyad | Tahun 4 | Ibnu Batuta | (G-1-2) | 2025 | |||
| 108 | Adam Eiman Aakif Amri | Tahun 4 | Ibnu Khaldun | (I-2-1) | 2025 | |||
| 109 | Afeef Hazim | Tahun 4 | Ibnu Khaldun | (H-3-2) | 2025 | |||
| 110 | Ainan Khadeeja | Tahun 4 | Ibnu Khaldun | (X-2-2) | 2025 | |||
| 111 | Aisyah Raihanah | Tahun 4 | Ibnu Khaldun | (G-3-1) | 2025 | |||
| 112 | Ali Aryan Ukail | Tahun 4 | Ibnu Khaldun | (A-3-4) | 2025 | |||
| 113 | Azzalea Tia Inara | Tahun 4 | Ibnu Khaldun | (S-1-2) | 2025 | |||
| 114 | Dhiya Zuhaa Milliyya | Tahun 4 | Ibnu Khaldun | (H-2-2) | 2025 | |||
| 115 | Haqqi | Tahun 4 | Ibnu Khaldun | (C-2-3) | 2025 | |||
| 116 | Hud Zyad | Tahun 4 | Ibnu Khaldun | (A-3-2) | 2025 | |||
| 117 | Inderasari Qaira Akisya | Tahun 4 | Ibnu Khaldun | (I-1-2) | 2025 | |||
| 118 | Irfan Yusuf James | Tahun 4 | Ibnu Khaldun | (G-1-4) | 2025 | |||
| 119 | Izzat Khalis | Tahun 4 | Ibnu Khaldun | (S-3-2) | 2025 | |||
| 120 | Mardiyatul Sayyida Haura | Tahun 4 | Ibnu Khaldun | (S-1-1) | 2025 | |||
| 121 | Nur Akma Safiyya | Tahun 4 | Ibnu Khaldun | (E-2-1) | 2025 | |||
| 122 | Nur Auni | Tahun 4 | Ibnu Khaldun | (E-3-1) | 2025 | |||
| 123 | Nur Fatihah Nabilah | Tahun 4 | Ibnu Khaldun | (D-3-1) | 2025 | |||
| 124 | Qayl Dzakwan | Tahun 4 | Ibnu Khaldun | (C-1-2) | 2025 | |||
| 125 | Raisya Erynna | Tahun 4 | Ibnu Khaldun | (S-2-1) | 2025 | |||
| 126 | Farah Hana | Tahun 4 | Ibnu Sina | (C-2-1) | 2025 | |||
| 127 | Khilfi Daiyan | Tahun 4 | Ibnu Sina | (B-3-4) | 2025 | |||
| 128 | Muhammad Haziq Zaquan | Tahun 4 | Ibnu Sina | (A-1-3) | 2025 | |||
| 129 | Nur Auni Putri | Tahun 4 | Ibnu Sina | (X-2-3) | 2025 | v2 833 | ||
| 130 | Nur Imanina Awliya Zara Sofea | Tahun 4 | Ibnu Sina | (G-3-2) | 2025 | |||
| 131 | Syaufa Ar-Raudhah | Tahun 4 | Ibnu Sina | (C-1-3) | 2025 | |||
| 132 | Wan Ariqa Adriana | Tahun 4 | Ibnu Sina | (G-1-1) | 2025 | |||
| 133 | Harith Haidar bin Shari Zuhairi Azwar | Tahun 5 | Ibnu Batuta | (Z-3-4) | 2025 | v2 (1465) | ||
| 134 | Muhammad Al Fateeh | Tahun 5 | Ibnu Batuta | (I-2-4) | 2025 | |||
| 135 | Muhammad Khaliq Iman | Tahun 5 | Ibnu Batuta | (T-1-4) | 2025 | |||
| 136 | Muhammad Miilan Shaarawy | Tahun 5 | Ibnu Batuta | (B-1-1) | 2025 | |||
| 137 | Putera Ammar Fahim | Tahun 5 | Ibnu Batuta | (H-1-4) | 2026 | |||
| 138 | Syed Iman Hafiz | Tahun 5 | Ibnu Batuta | (H-2-4) | 2025 | |||
| 139 | Airis Raisha Irdina | Tahun 5 | Ibnu Khaldun | (H-2-3) | 2025 | |||
| 140 | Ameera | Tahun 5 | Ibnu Khaldun | (R-2-3) | 2025 | |||
| 141 | Aryan Danish | Tahun 5 | Ibnu Khaldun | (R-1-4) | 2025 | |||
| 142 | Faqira May Eryna | Tahun 5 | Ibnu Khaldun | (Y-2-4) | 2025 | |||
| 143 | Kayla Hanna | Tahun 5 | Ibnu Khaldun | (Z-3-3) | 2025 | |||
| 144 | Muhammad Danish Iskandar | Tahun 5 | Ibnu Khaldun | (F-3-4) | 2025 | |||
| 145 | Nourell Wafaa | Tahun 5 | Ibnu Khaldun | (B-3-3) | 2025 | |||
| 146 | Nur A'isyah Zaahirah | Tahun 5 | Ibnu Khaldun | (Z-2-2) | 2025 | |||
| 147 | Nur Maisarah | Tahun 5 | Ibnu Khaldun | (E-3-4) | 2025 | |||
| 148 | Nur Summayah Nadhirah | Tahun 5 | Ibnu Khaldun | (Z-3-1) | 2025 | |||
| 149 | Umar Haris | Tahun 5 | Ibnu Khaldun | (W-2-4) | 2025 | |||
| 150 | Zara Nur Jelita | Tahun 5 | Ibnu Khaldun | (X-1-3) | 2025 | |||
| 151 | Ahmad Adnan Ramdhani | Tahun 5 | Ibnu Sina | (Z-1-2) | 2026 | |||
| 152 | Dhia Nurdamia | Tahun 5 | Ibnu Sina | (X-3-3) | 2025 | |||
| 153 | Hadif Aiman | Tahun 5 | Ibnu Sina | (T-2-4) | 2025 | |||
| 154 | Intan Nur Zahira | Tahun 5 | Ibnu Sina | (U-3-4) | 2025 | |||
| 155 | Muhamad Shafiq Akmal | Tahun 5 | Ibnu Sina | (T-3-4) | 2025 | |||
| 156 | Muhammad Aqeef | Tahun 5 | Ibnu Sina | (Z-2-3) | 2025 | |||
| 157 | Muhammad Ariff | Tahun 5 | Ibnu Sina | (W-3-2) | 2025 | |||
| 158 | Muhammad Raif Aqil | Tahun 5 | Ibnu Sina | (G-1-3) | 2025 | |||
| 159 | Nur Zara Aleesha | Tahun 5 | Ibnu Sina | (W-3-3) | 2025 | |||
| 160 | Qaysar Darwisy | Tahun 5 | Ibnu Sina | (V-1-2) | 2025 | |||
| 161 | Rhaisha Thihani | Tahun 5 | Ibnu Sina | (H-1-2) | 2025 | |||
| 162 | Wan Rania Rifqa | Tahun 5 | Ibnu Sina | (U-3-2) | 2025 | |||
| 163 | Aliya Zara Alisya | Tahun 6 | Ibnu Batuta | (U-2-4) | 2025 | |||
| 164 | Ayla Zara | Tahun 6 | Ibnu Batuta | (X-3-4) | 2025 | |||
| 165 | Hamzah Fansuri | Tahun 6 | Ibnu Batuta | (S-1-4) | 2025 | |||
| 166 | Mohammad Aniq Danish | Tahun 6 | Ibnu Batuta | (V-3-2) | 2025 | |||
| 167 | Muhammad Farish Adam | Tahun 6 | Ibnu Batuta | (R-3-2) | 2025 | |||
| 168 | Nur Afifi Putri | Tahun 6 | Ibnu Batuta | (X-2-4) | 2025 | v2 (898) | ||
| 169 | Nur Ainaa Nabilah | Tahun 6 | Ibnu Batuta | (R-1-3) | 2025 | |||
| 170 | Nur Fatin Qistina | Tahun 6 | Ibnu Batuta | (Y-3-1) | 2025 | |||
| 171 | Nur Irdina Aqilah | Tahun 6 | Ibnu Batuta | (T-2-1) | 2025 | |||
| 172 | Nyssa Sufiyya | Tahun 6 | Ibnu Batuta | (Y-1-4) | 2025 | 1 | 915 | |
| 173 | Wan Afiq Aryan | Tahun 6 | Ibnu Batuta | (T-2-2) | 2025 | |||
| 174 | Ammar Haqeem | Tahun 6 | Ibnu Khaldun | (T-1-2) | 2025 | |||
| 175 | Awliya Zahra | Tahun 6 | Ibnu Khaldun | (X-2-1) | 2025 | |||
| 176 | Hana Delisha | Tahun 6 | Ibnu Khaldun | (T-3-2) | 2025 | |||
| 177 | Mufeed | Tahun 6 | Ibnu Khaldun | (X-1-4) | 2025 | |||
| 178 | Nur Arinah | Tahun 6 | Ibnu Khaldun | (W-3-4) | 2025 | |||
| 179 | Nur Farhana Ayumi | Tahun 6 | Ibnu Khaldun | (T-1-1) | 2025 | |||
| 180 | Nur Izara | Tahun 6 | Ibnu Khaldun | (W-1-3) | 2025 | |||
| 181 | Syahmina Az-Zahra | Tahun 6 | Ibnu Khaldun | (Z-2-1) | 2025 | |||
| 182 | Abdul Hayyan Hanania | Tahun 6 | Ibnu Sina | (Y-1-2) | 2025 | |||
| 183 | Akhtar Aisy Putra | Tahun 6 | Ibnu Sina | (Z-2-4) | 2025 | v2 (1462) | ||
| 184 | Ammar Hariz | Tahun 6 | Ibnu Sina | (S-3-4) | 2025 | |||
| 185 | Amni Syauqina | Tahun 6 | Ibnu Sina | (Y-1-3) | 2025 | |||
| 186 | Annur Khairah | Tahun 6 | Ibnu Sina | (S-2-2) | 2025 | |||
| 187 | Khasyaf Darwish | Tahun 6 | Ibnu Sina | (Y-1-1) | 2025 | |||
| 188 | Mohamad Adam Rayyan | Tahun 6 | Ibnu Sina | (W-1-4) | 2025 | |||
| 189 | Muhammad Ali Thaqif | Tahun 6 | Ibnu Sina | (V-3-4) | 2025 | |||
| 190 | Muhammad Azzaieem | Tahun 6 | Ibnu Sina | (Y-3-3) | 2025 | |||
| 191 | Nur Amni Sofia | Tahun 6 | Ibnu Sina | (W-3-1) | 2025 | |||
| 192 | Nur Irdina Qaisara | Tahun 6 | Ibnu Sina | (U-1-4) | 2025 | |||
| 193 | Nurul Arbayah | Tahun 6 | Ibnu Sina | (Y-2-1) | 2025 | |||
| 194 | Raisya Zulaikha | Tahun 6 | Ibnu Sina | (R-2-4) | 2025 | |||
| 195 | Wan Firas Arsyad | Tahun 6 | Ibnu Sina | (S-1-3) | 2025 | |||
| Jumlah | 195 | |||||||
| Rosak | 5 | |||||||
| Kedudukan Lokar 2025 | ||||||||
| Halaman Web Lokar |